Pages

Saturday, July 28, 2012

Changes

RUSSIA    Additional frequencies for Voice of Russia from July 22:
0600-1000 on 21800 NVS 250 kW / 145 deg to AUS in English, very weak 35333
0900-1100 on 15700 SAM 250 kW / 284 deg to WeEu in German, very good 45544

USA(non)   Frequency changes of IBB:
Voice of America in Kinyarwanda
0330-0400 NF  9815 SAO 100 kW / 100 deg, ex 11905

Voice of America in Somali
0330-0400 NF 11905 IRA 250 kW / 275 deg, ex  6135

Voice of America in Tibetan from August 1:
0000-0100 on  7250 KWT 250 kW / 080 deg, ex Daily now Sat/Sun
0000-0100 NF  7485 KWT 250 kW / 080 deg, ex  7250 Mon/Wed/Fri
0000-0100 NF  7525 KWT 250 kW / 080 deg, ex  7250 Tue/Thu
0300-0400 NF 15485 UDO 250 kW / 313 deg, ex 15265 Mon
0300-0400 NF 15130 UDO 250 kW / 313 deg, ex 15265 Tue
0300-0400 NF 15135 UDO 250 kW / 313 deg, ex 15265 Wed
0300-0400 NF 15220 UDO 250 kW / 313 deg, ex 15265 Thu
0300-0400 NF 15410 UDO 250 kW / 313 deg, ex 15265 Fri
0300-0400 NF 15430 UDO 250 kW / 313 deg, ex 15265 Sat
0300-0400 NF 15470 UDO 250 kW / 313 deg, ex 15265 Sun
0400-0500 NF 15295 UDO 250 kW / 313 deg, ex 15265 Mon
0400-0500 NF 15345 UDO 250 kW / 313 deg, ex 15265 Tue
0400-0500 NF 15410 UDO 250 kW / 313 deg, ex 15265 Wed
0400-0500 NF 15470 UDO 250 kW / 313 deg, ex 15265 Thu
0400-0500 NF 15510 UDO 250 kW / 313 deg, ex 15265 Fri
0400-0500 NF 15155 UDO 250 kW / 313 deg, ex 15265 Sat
0400-0500 NF 15205 UDO 250 kW / 313 deg, ex 15265 Sun
0500-0600 NF 17490 UDO 250 kW / 324 deg, ex 17735 Mon/Wed/Fri
0500-0600 NF 17620 UDO 250 kW / 324 deg, ex 17735 Tue/Thu
0500-0600 NF 17685 UDO 250 kW / 324 deg, ex 17735 Sat
0500-0600 NF 17820 UDO 250 kW / 324 deg, ex 17735 Sun
1400-1500 NF 15280 UDO 250 kW / 321 deg, ex 11510
1400-1500 NF 17490 LAM 100 kW / 077 deg, ex 17730 Mon/Wed/Fri
1400-1500 NF 17620 LAM 100 kW / 077 deg, ex 17730 Tue/Thu
1400-1500 NF 17685 LAM 100 kW / 077 deg, ex 17730 Sat
1400-1500 NF 17820 LAM 100 kW / 077 deg, ex 17730 Sun
1600-1700 NF 17885 BIB 100 kW / 085 deg, ex 17670 Mon
1600-1700 NF 17485 BIB 100 kW / 085 deg, ex 17670 Tue
1600-1700 NF 17605 BIB 100 kW / 085 deg, ex 17670 Wed
1600-1700 NF 17625 BIB 100 kW / 085 deg, ex 17670 Thu
1600-1700 NF 17880 BIB 100 kW / 085 deg, ex 17670 Fri
1600-1700 NF 17630 BIB 100 kW / 085 deg, ex 17670 Sat
1600-1700 NF 17870 BIB 100 kW / 085 deg, ex 17670 Sun

Radio Free Asia in Burmese from August 1:
0030-0130 NF  9510 IRA 250 kW / 057 deg, ex 17835

Radio Farda in Farsi
0500-0530 NF 13860 LAM 100 kW / 092 deg, ex 17840

Radio Liberty in Russian
1200-1400 NF 12025 LAM 100 kW / 055 deg, ex  7330

ZIMBABWE(non)   New morning transmission of SW Radio Africa on Sat/Sun (not Voice of People):
0600-0800 on 15115 MDC 250 kW / 265 deg to ZWE in English/Shona/Ndebele

No comments:

Post a Comment