Pages

Wednesday, August 22, 2012

DX RE MIX NEWS # 744


IRAN   Additional frequencies of VOIRI/IRIB in Arabic:
1030-1127 on 11825 AHW 500 kW / non-dir to N/ME, alt.11925
1030-1127 on 13720 KAM 500 kW / 238 deg to NoAf, alt.13580
1030-1127 on 17630 KAM 500 kW / 238 deg to NoAf, alt.17660

PHILIPPINES(non)   Frequency changes of Radio Veritas Asia from Aug.19:
1430-1457 NF 15330 SMG 250 kW / 070 deg to SoAs, ex 15435 in Urdu
1500-1557 NF 15320 SMG 250 kW / 130 deg to N/ME, ex 15350 in Tagalog

U.K(non)   Changes of Radio Free North Korea in Korean via VTC
1300-1400 on 15645 DB  100 kW / 071 deg to KRE, ex 1200-1400
1900-2100 on  7530 ERV 100 kW / 065 deg to KRE, cancelled

USA    New time for relay of Brother Stair TOM via WWRB:
2100-1200 on  3185 WRB 100 kW / 340 deg to NWAm, ex 0000-1200 on same freq.
1200-2100 on  9385 WRB 100 kW / 045 deg to NEAm, ex 1200-2400 on same freq.

USA(non)    Frequency changes for Voice of America from August 12:
1400-1500 NF 15510 WER 250 kW / 105 deg to WeAs, ex 15215, ex 11640 Kurdish
0100-0400 NF  9955 KWT 250 kW / 080 deg to WeAs, ex 9380 Pashto Deewa Radio
1300-1500 NF  9695 UDO 250 kW / 311 deg to WeAs, ex 9380 Pashto Deewa Radio
1500-1700 NF  9355 UDO 250 kW / 311 deg to WeAs, ex 9380 Pashto Deewa Radio
1700-1900 NF  9965 UDO 250 kW / 311 deg to WeAs, ex 9380 Pashto Deewa Radio

USA(non)    Summer A-12 of Radio Free Europe/Radio Liberty. Part 2 of 2:
Persian Radio Farda
0000-0030 on  1314  1575  5940  7585
0030-0200 on  1314  1575  5860  5940  7295  7585
0200-0230 on  1575  5860  5940  7295  7585
0230-0300 on  1575  5860  7280  9760 15680 15690
0300-0430 on  1575  5860  7220  7280  9760 15680 15690
0430-0500 on  1575  7220  7280  9760 15680 15690
0500-0530 on  1575  7220  9760 13860 15680 15690
0530-0830 on  1575  7220 13860 15680 15690 17840
0830-1000 on  1575 13860 15680 15690 17695 17840
1000-1100 on  1575  7435 13860 15680 15690 17695
1100-1400 on  1575  7435 12005 15680 15690 17695
1400-1430 on  1314  1575  7435 11520 12005 15680 17695
1430-1500 on  1314  1575 11520 12005 15555 17695
1500-1530 on  1314  1575 11520 12005 15555 17695
1530-1600 on  1314  1575  9390 11520 12005 15555
1600-1700 on  1314  1575  7585  9390 11520 15555
1700-1730 on  1314  1575  7585  9390 11520
1730-1800 on  1314  1575  5830  7585 11520
1800-2400 on  1314  1575  5830  7585

USA(non)    Summer A-12 of Radio Free Asia:
Burmese
0030-0130 on  9510 12115 15700
1230-1330 on  7390  9335 13675
1330-1400 on  7390  9335 12140
1400-1430 on  7390  9335
1630-1730 on  9945
Cantonese
1400-1500 on 11715 Mo/We/Fr+ 7280 from 1430
1400-1500 on 12130 Tue/Thu + 7280 from 1430
1400-1500 on 12140 Sat/Sun + 7280 from 1430
2200-2300 on 11785 15320 Mon
2200-2300 on 11785 15350 Tue
2200-2300 on 11785 15360 Wed
2200-2300 on 11785 15370 Thu
2200-2300 on 11785 15385 Fri
2200-2300 on 11785 15290 Sat
2200-2300 on 11785 15305 Sun
Khmer
1230-1330 on 12140 15145
2230-2330 on  5840 13740
Korean
1500-1700 on   648  5820  7210  7455
1700-1800 on   648  5820  9975
1800-1900 on   648  5820  7465
2100-2200 on   648  7460  9385 11945
Lao
0000-0100 on 15545 15690
1100-1200 on  9325 15120
Mandarin
0300-0400 on 13785 15120 15615 15635 17485 17855 21595 21650
0400-0500 on 13760 15615 15635 15660 17615 17855 21480 21580
0500-0600 on 13760 15615 15635 15660 17615 17855 21580 21710
0600-0700 on 13760 15615 15635 17495 17615 17855 21720
1500-1600 on  9455  9905 11540 11965 13640 13675 15430
1600-1630 on  5895  9455  9905 11540 11870 13675 15430
1630-1700 on  5895  9725  9905 11550 11870 13675 15430
1700-1800 on  5895  7280  9355  9455  9540  9905 11695 13780
1800-1900 on  7280  7355  9355  9455  9540  9690 11540 13780
1900-2000 on  1098  5855  7260  7355  7435  9355  9455  9875
              9905 11785 13780
2000-2100 on  1098  5855  6140  7260  7355  7435  9355  9455
              9905 11785
2100-2200 on  1098  5855  6140  7355  7435  9455  9905
2300-2400 on  7540  9535 11760 11785 15430 15585
Tibetan
0100-0200 on  9680  9885 11695 17505 17730
0200-0300 on  9885 11695 11745 17610 17730
0600-0700 on 17510 17765 21500 21690
1000-1100 on 13680 15435 17495
1100-1200 on  7470 13830 15670 17495
1200-1400 on  7470 11605 13795 13830 15670
1500-1600 on  9370 11585 11795 11835
2200-2300 on  7505  9815  9880 11975
2300-2315 on  7505  9805  9815  9875
2315-2400 on  7505  9805  9875  9900
Uyghur
0100-0130 on  9350  9400 11895 11945 17640
0130-0200 on  9350  9400 11895 11945 17635
1600-1700 on  9370  9555  9975 11590
Vietnamese
1400-1430 on  1503  9715 11605 12075 13640
1430-1500 on  9715 11605 12075 13640
2300-2330 on  1503
2330-2400 on  1503  7520 11605 13730 15570
0000-0030 on  7445 11605 13730 15570

No comments:

Post a Comment