Tuesday, April 10, 2018

Summer A-18 frequency changes of Radio Habana Cuba from April 8

CUBA   Summer A-18 frequency changes of Radio Habana Cuba from April 8
1100-1500 on 13740!BAU 100 kW / 160 deg to SoAm Spanish, ex 17580 A-17
1300-1500 on 13700@BAU 100 kW / 315 deg to WNAm Spanish, ex 15370 A-17
1930-2000 on 11860#BAU 100 kW / 010 deg to WeEu French,  ex 15370 A-17
2000-2030 on 11860#BAU 100 kW / 010 deg to WeEu Portug., ex 15370 A-17
2030-2100 on 11860#BAU 100 kW / 010 deg to WeEu Arabic,  ex 15370 A-17
2100-2300 on 11860#BAU 100 kW / 010 deg to WeEu Spanish, ex 15370 A-17
2100-0400 on  7330 BEJ 050 kW / 135 deg to SoAm Spanish, ex  7340 A-17
2100-0400 on 12000$BAU 100 kW / 160 deg to SoAm Spanish, ex 13740 A-17
2200-2300 on 11700 QVC 250 kW / 160 deg to SoAm Portug., ex 15230 A-17
2300-0500 on 11700%QVC 250 kW / 160 deg to SoAm Spanish, ex 15230 A-17
0100-0700 on  6180^BAU 100 kW / 340 deg to WNAm English, ex  6145 A-17
Updated A-18 summer schedule of Radio Habana Cuba can be found here
! co-ch PARS TODAY VIRI IRIB Dari till 1150; R.Romania Int Russian 1300-1400;
and additional from June 3 to Sept.1 RFI French 1200-1300
@ co-ch CNR-13 Uyghur till 1400
# co-ch Rep.of Yemen Radio Arabic 1930-2300
$ co-ch CRI English 0300-0400
% co-ch R.Romania Int. Spanish 2300-2400; BBC Burmese 0000-0030; RFI French 0400-0500
^ co-ch CRI English 0000-0200; R.Romania Int Romanian 0400-0500; VOA French 0530-0630
and DWD Deutscher Wetterdienst German 0600-0630
https://www.youtube.com/watch?v=-a_L-d-oksg&feature=youtu.be
https://www.youtube.com/watch?v=oYgu3zqn-20&feature=youtu.be

No comments:

Post a Comment