Radio amateurs transmit Morse code, data including email, slow scan TV pictures (SSTV) and phone messages to each other. Radio amateurs are not allowed to transmit any business type information. In the UK amateurs are allowed to transmit third party greeting messages.
Many yachtsmen use amateur radio as way of keeping in touch with each other. Information exchanged includes weather reports, exchange messages and give your passage plan details to someone ashore.
Net | Frequency | Times GMT |
Weather & Cocktail Net - Caribbean | 7086 kHz | 0730 & 1630 local time |
UK maritime mobile net | 14303 kHz | 0800 & 1800 |
European maritime mobile net | 14297.5 kHz | 1900 |
Pacific Seafarer's net | 14313 kHz | 0325 |
Band | Morse | Data | Phone | SSTV |
160 | 1810 - 1838 | 1838 - 1842 kHz | 1842 -2000 LSB | |
80 | 3500 - 3580 | 3580 - 3600 kHz | 3620 - 3800 LSB | 3730 - 3740 |
40 | 7000 - 7035 | 7035 - 7045 kHz | 7045 - 7200 LSB | |
30 | 10100 - 10140 | 10140 - 10150 | ||
20 | 14000 - 14070 | 14070 - 14112 | 14112 - 14350 USB | 14225 - 14235 |
17 | 18068 - 18100 | 18100 - 18109 | 18111 - 18168 USB | |
15 | 21000 - 21080 | 21080 - 21120 | 21151 - 21450 USB | 21335 - 21345 |
12 | 24890 - 24920 | 24920 - 24929 | 24931 - 24990 USB | |
10 | 28000 - 28199 | 28050 - 28150 | 28200 - 29200 USB | 28675 - 28685 |
Band | Frequency kHz | BBC World Service |
120 metres | 2300 - 2495 kHz | |
90 metres | 3200 - 3400 kHz | 3255 |
75 metres | 3900 - 4000 kHz | 3915 |
60 metres | 4750-5060 kHz * | 5020 |
49 metres | 5900 - 6200 kHz | 5875, 5975, 6005, 6195 kHz |
41 metres | 7200 - 7450 kHz | 7255, 7360, 7385, 7600 kHz |
31 metres | 9400 - 9900 kHz | 9410, 9430, 9505, 9740 kHz |
25 metres | 11600 - 12100 kHz | 11750, 11760, 11810, 11895 kHz |
21 metres | 13570 - 13870 kHz | 13725, 13820 kHz |
19 metres | 15100 - 15800 kHz | 15310, 15400, 15575 kHz |
16 metres | 17480 - 17900 kHz | 17640, 17660, 17685, 17830 kHz |
15 metres | 18900 - 19020 kHz | |
13 metres | 21450 - 21850 kHz | 21470, 21660, 21720 kHz |
11 metres | 25670 - 26100 kHz | |
Stations are usually 5 kHz a part and most of the transmissions are in AM. |
* - 4995-5005 is used for standard frequency and time signal stations
Marine Distress Frequencies (Radio Telephone (R/T) & DSC)
Band | R/T Frequency | DSC Frequency | Day Time Range | Night Time Range |
MF | 2182 kHz | 2187.5 kHz | 150 nm | 500 nm |
HF4 | 4125 kHz | 4207.5 kHZ | 300 nm | 1000 nm |
HF6 | 6215 kHz | 6312 kHz | 600 nm | 1500 nm |
HF8 | 8291 kHz | 8414.5 kHZ | 1000 nm | 2000 nm |
HF12 | 12290 kHz | 12577 kHz | 2500 nm | |
HF16 | 16420 kHz | 16804.5 kHz | ||
VHF | 156.800 MHz (Ch16) | 156.525 MHz (Ch 70) | 30 nm | 30 nm |
4000 kHz | 4003 kHz | 4006 kHz | 4009 kHz | 4012 kHz | 4015 kHz | 4018 kHz |
4021 kHz | 4024 kHz | 4027 kHz | 4030 kHz | 4033 kHz | 4036 kHz | 4039 kHz |
4042 kHz | 4045 kHz | 4048 kHz | 4051 kHz | 4054 kHz | 4057 kHz | 4060 kHz |
8101 kHz | 8104kHz | 8107 kHz | 8110 kHz | 8113 kHz | 8116 kHz | 8119 kHz |
8122 kHz | 8125 kHz | 8128kHz | 8131 kHz | 8134 kHz | 8137 kHz | 8140 kHz |
8143 kHz | 8146 kHz | 8149 kHz | 8152 kHz | 8155 kHz | 8158 kHz | 8161 kHz |
8164 kHz | 8167 kHz | 8170 kHz | 8173 KHz | 8176 kHz | 8179 kHz | 8182 kHz |
8185 kHz | 8188 kHz | 8191 kHz |
ID | 2 MHz | 4 MHz | 6 MHz | 8 MHz | 12 MHz | 16 MHz | 18 MHz | 22 MHz | 25 MHz |
A | 2065.0 kHz | 4146 kHz | 6224 khz | 8294 kHz | 12353 kHz | 16528 kHz | 18825 kHz | 22159 kHz | 25100 kHz |
B | 2079.0 kHz | 4149 kHz | 6227 kHz | 8297 kHz | 12356 kHz | 16531 kHz | 18828 kHz | 22162 kHz | 25103 kHz |
C | 2093.0 kHz | 6230 kHz | 12359 kHz | 16534 kHz | 18831 kHz | 22165 kHz | 25106 kHz | ||
D | 2096.5 kHz | 12362 kHz | 16537 kHz | 18834 kHz | 22168 kHz | 25109 kHz | |||
E | 2214.0 kHz | 12365 kHz | 16540 kHz | 18837 kHz | 22171 kHz | 25112 kHz | |||
F | 16543 kHz | 18840 kHz | 22174 kHz | 25115 kHz | |||||
G | 16546 kHz | 18843 kHz | 22177 kHz | 25118 kHz |
The best time to listen is early morning 0600 to 0930 and in the evenings 1800 to 2100 local time, this is when radio conditions are ideal. You should hear a number of yachtsmen talking to each other although in Northern Europe it is not so popular compared to the the Mediterranean and Caribbean.
Net Areas | frequency | Times GMT |
Mediterranean Net | 8122 kHz | 0530 |
Yachtsmens calling channel Caribbean Net Safety Net | 8104 KHz | 1215 |
Atlantic Net (Herb) http://hometown.aol.com/hehilgen/myhomepage/vacation.html | 12359 kHz | 2000 |
Caribbean Weather Center http://www.caribwx.com/ | Watch Times UTC/GMT | |
4045 kHz | 1030 to 1100 & 1200 to 1230 UTC | |
6221 kHz | 1330 to 1345 UTC | |
8104 kHz | 1230 to 1300 UTC | |
8137 kHz | 1100 to 1200 UTC | |
12350 kHz | 1300 to 1315 UTC | |
16526 kHz | 1315 to 1330 UTC |
Station | Callsign | 4MHz | 6MHz | 8MHz | 12MHz | 16MHz | 18MHz | 22MHz |
ITU duplex channels | 401 to 429 | 601 to 608 | 801 to 837 | 1201 to 1241 | 1601 to 1656 | 1801 to 1815 | 2201 to 2253 | |
Frequency split | -292kHz | -301kHz | -524kHz | -847kHz | -882kHz | -978kHz | -696kHz | |
DISTRESS (Tx in kHz) |
421 (4417) |
606 (6516) |
821 (8779) |
1221 (13137) |
1621 (17302) |
1806 (19770) |
2221 (22756) |
|
Olympia, Greece(Tx in kHz) | SVN | 424 (4426) |
806 (8734) |
1232 (13170) |
1640 (17359z) |
2217 (22744) |
||
Oostende Radio, Belgium (Tx in kHz) | OST | 411 (4387) |
815 (8761) |
1207 (13095) |
1630 (17329) |
|||
Monaco Radio (Tx in kHz) |
3AC | 403 (4363) |
804 (8728) |
1224 (13146) |
1607 (17260) |
2225 (22768) |
||
Shipcom - USA (Tx in kHz) |
KLB | 417 (4405) |
805 (8731) |
1209 (13101) |
1624 (17311) |
|||
Shipcom - USA (Tx in kHz) |
WLO | 405 (4369) 414 (4396) |
607 (6519) |
824 (8788) 830 (8806) |
1212 (13110) 1226 (13152) |
1607 (17260) 1641 (17362) |
1807 (19773) |
2237 (22804) |
USA coastguard working channels (Tx in kHz) |
424 (4426) |
601 (6501) |
816 (8764) |
1205 (13089) |
1625 (17314) |
|||
Brunei Bay Radio (Tx in kHz) |
V8V2222 | 428 (4351) |
608 (6522) |
835 (8710) |
1239 (13191) |
1804 (19764) |
2229 (22780) |
Station | Frequency USB | UK Coastguards in local time |
Aberdeen Coastguard, UK | 2226 kHz | 0730 & 1930 |
Clyde Coastguard, UK | 1883 kHz | 0810 & 2010 |
Falmouth Coastguard, UK | 2226 kHz | 0710 & 1910 |
Humber Coastguard, UK | 2226 kHz | 0750 & 1950 |
Shetland Coastguard, UK | 2226 kHz | 0710 & 1910 |
Stornoway Coastguard, UK | 1743 kHz | 0710 & 1910 |
Below in GMT times | ||
Malin Head , Ireland | 1677 KHz | 0033, 0433, 0833, 1233, 1633, 2033 |
Valentia Radio, Ireland | 1752 kHz | 0233, 0633, 1033, 1433, 1833, 2233 |
Oostende Radio, Belgium | 2761 kHz | 0233, 0633, 1033 1433, 1833, 2233 |
Netherlands Coastguard | 3673 kHz | 0333, 0733, 1133, 1533, 1933, 2333 |
Gris-Nez, France | 1650 kHz | 0650 & 1850 |
Corsen, France | 1650 & 2677 kHz | 0815 & 2015 |
La Garde, Frence Mediterranean Coast |
1696 & 2677 kHz | 0650, 0833, 1433, 1603, 1850 |
Machichaco, Spain | 1707 kHz | 0703, 1303, 1903 |
Cabo de Penas, Spain | 1677 kHz | 0703, 1303, 1903 |
Coruna, Spain | 1698 kHz | 0703, 1303, 1903 |
Finisterre, Spain | 1764 kHz | 0703, 1303, 1903 |
Chipiona, Spain | 1656 kHz | 0733, 1233, 1933 |
Tarifa, Spain | 1704 kHz | 0733, 1233, 1933 |
Cado de Gata, Spain | 1767 kHz | 0750, 1303, 1950 |
Palma, Spain | 1755 kHz | 0750, 1303, 1950 |
Arrecife, Canary Isles | 1644 kHz | 0803, 1233, 1903 |
Las Palma, Canary Isles | 1689 kHz | 0803, 1233, 1903 |
Alges, Horta, Monsanto - Portugal Ponta Delgada - The Azores Porto Santo - Maderia |
2657 kHz | |
Ancona, Italy | 2656 kHz | 0133, 0433, 0733, 0933, 1333, 1733, 1933, 2133 |
Rome, Italy | 1888 kHz | |
Haifa, Israel | 2649 kHz | 0303, 0703, 1103, 1503, 1903, 2303 |
US Coastguard | 2670 kHz |
US Coastguard Weather Transmissions | ||
Station and Callsign | Frequencies | Times (GMT) |
USCG Chesapeake (NMN) | 4426 kHz, 6501 kHz, 8764 kHz, 13089 kHz, 17314 kHz | 0330, 0515, 0930, 1115, 1530, 1715, 2130, 2315 |
USCG Pt Reyes (NMC) | 4426 kHz, 6501 kHz, 8764 kHz, 13089 kHz, 17314 kHz | 0430, 1030, 1630, 2230 |
USCG New Orleans (NMG) | 4316 kHz, 8502 kHz, 12788 kHz, | 0330, 0515, 0930, 1115, 1530, 1715, 2130, 2315 |
USCG Honolulu (NMO) | 6501 kHz, 8764 kHz, 13089 kHz | 0005, 0600, 1200, 1800 |
Australia Coastguard Weather Transmissions | ||
Station and Callsign | Frequencies | Times (CST) |
Wiluna W. Australia (VMW) | 2056 kHz, 4149 kHz, 6230 kHz, 8113 kHz, 12362 kHz, 16528 kHz | 0300, 0700, 1100, 1500, 1900, 2300 |
Charleville S. Australia (VMC) | 2201 kHz, 4426 kHz, 6507 kHz, 8176 kHz, 12365 kHz, 16546 kHz | 0200, 0600, 1000, 1400, 1800, 2200 |
Frequency | Comments | |
2182kHz | MF International distress frequency for ship, aircraft and survival craft. | |
3023kHz | Intercommunications between mobile stations engaged in coordintion of search and rescue. | |
4125kHz | Distress and safety traffic by radiotelephone | |
5680kHz | Intercommunications between mobile stations engaged in coordintion of search and rescue. | |
6125kHz | Distress and safety traffic by radiotelephone | |
8364kHz | Designated for use by survival craft stations. |
No comments:
Post a Comment