Monday, March 19, 2018

Summer A-18 changes of KNLS The New Life Station from March 25

USA   Summer A-18 frequency changes of KNLS The New Life Station, March 25:
0800-0900 NF  9655 NLS 100 kW / 270 deg to SEAs English tx#1, ex 11870 A-17
0900-1000 NF  9655 NLS 100 kW / 300 deg to NEAs Russian tx#1, ex 11870 A-17
0900-1000 NF  9730 NLS 100 kW / 285 deg to EaAs Chinese tx#2, ex 11885 A-17
1000-1100 NF  7355 NLS 100 kW / 270 deg to SEAs English tx#1, ex  9690 A-17
1100-1200 NF  6185 NLS 100 kW / 300 deg to NEAs Russian tx#1, ex 11870 A-17
1200-1300 NF  6045 NLS 100 kW / 270 deg to SEAs English tx#1, ex 11870 A-17
1300-1400 NF  6075 NLS 100 kW / 300 deg to NEAs Chinese tx#1, ex  9655 A-17
1300-1400 NF  7395 NLS 100 kW / 300 deg to NEAs Chinese tx#2, ex  9920 A-17
1400-1500 NF  6075 NLS 100 kW / 270 deg to SEAs English tx#1, ex 11765 A-17
1500-1600 NF  6075 NLS 100 kW / 300 deg to NEAs Chinese tx#2, ex  9920 A-17
1500-1600 NF  9730 NLS 100 kW / 300 deg to NEAs Russian tx#1, ex  9655 A-17
1600-1700 NF  9730 NLS 100 kW / 315 deg to NEAs Russian tx#1, ex  9655 A-17
1600-1700 NF  9655 NLS 100 kW / 285 deg to EaAs Chinese tx#2, ex  9920 A-17
1700-1800 NF  9730 NLS 100 kW / 315 deg to NEAs Russian tx#1, ex  9655 A-17
1700-1800 NF  9655 NLS 100 kW / 285 deg to EaAs Chinese tx#2, ex  9920 A-17

No comments:

Post a Comment