Sunday, October 6, 2019

B-19 changes of WCB KNLS The New Life Station from October 27

ALASKA   B-19 changes of WCB KNLS The New Life Station from October 27
0800-0900 NF  6075 NLS 100 kW / 270 deg to SEAs English tx#1, ex  9710
0800-0900 NF  7370 NLS 100 kW / 285 deg to EaAs Chinese tx#2, ex  9610
0900-1000 NF  6120 NLS 100 kW / 300 deg to NEAs Russian tx#1, ex  7370
0900-1000 NF  7370 NLS 100 kW / 285 deg to EaAs Chinese tx#2, ex  9610
1000-1100 NF  6115 NLS 100 kW / 270 deg to SEAs English tx#1, ex  9710
1000-1100 NF  9665 NLS 100 kW / 285 deg to EaAs Chinese tx#2, ex  9605
1100-1200 NF  6045 NLS 100 kW / 300 deg to NEAs Russian tx#1, ex  7320
1100-1200 NF  9665 NLS 100 kW / 285 deg to EaAs Chinese tx#2, ex 11610
1200-1300 NF  9665 NLS 100 kW / 270 deg to SEAs English tx#2, ex  7355
1200-1300 NF 11760 NLS 100 kW / 270 deg to SEAs English tx#1, ex  7320
1300-1400 NF 11760 NLS 100 kW / 300 deg to NEAs Chinese tx#1, ex 11785
1300-1400 NF 11785 NLS 100 kW / 300 deg to NEAs Chinese tx#2, ex 11890
1400-1500 NF 11760 NLS 100 kW / 270 deg to SEAs English tx#1, ex  7320
1400-1500 NF 11830 NLS 100 kW / 300 deg to NEAs Chinese tx#2, ex 11890
1500-1600 NF 11755 NLS 100 kW / 300 deg to NEAs Russian tx#1, ex  7320
1500-1600 NF 11830 NLS 100 kW / 300 deg to NEAs Chinese tx#2, ex 11890

No comments:

Post a Comment